Restaurant Menu |
Quick & Easy Lunch Menu |
Evening Menu: To Start |
To Follow |
Childrens Menu |
Puddings |
Grill Menu |
Find Real Ales at The Old Sun Harlington |
||
| Our wide range of drinks currently includes 4 Real Ale's, a selection of other beers, lagers, soft drinks plus a selection of 10 wines and 2 champagnes. The spirits shelf currently boasts an extensive range including 7 Vodka's, 10 Gins and 11 Malts and many more........... |
||
Have a look at our drinks menu |
| Teas |
||
| Mint | ||
| Earl Grey | ||
| Lady Grey | ||
| Citrus | ||
| Darjeeling | ||
| Ceylon | ||
| English Breakfast | ||
| Coffee |
||
| Expresso | ||
| Cappuccino | ||
| Latte | ||
| Chocolate |
||
| Hot Chocolate | ||
| Soft Drinks |
||
| Fentimans Victorian Lemonade | ||
| Fentimans Curious Cola | ||
| Fentimans Ginger Beer | ||
| Fentimans Dandelion & Burdock | ||
| Fentimans Tonic Water | ||
| J20 Apple & Mango | ||
| J20 Orange & Passion Fruit | ||
| Appletiser | ||
| Pineapple Juice | ||
| Tomato Juice | ||
| Orange juice | ||
| Coca Cola | ||
| Diet Coke | ||
| Lemonade | ||
| Blenheim Water | ||
| Red Bull | ||
| Fruit Shoot | ||
| White Wines |
||
| Sauvignon Blanc Louis Escheneaur | ||
| Cape Spring Chenin Blanc | ||
| Blanco Rioja El Coto | ||
| Chablis J Moreau | ||
| Rosé Wines |
||
| Sutter Home White Zinfandel | ||
| Rosado Rioja El Coto | ||
| Red Wines |
||
| Cabernet Sauvignon Louis Escheneaur | ||
| Faustino Rivero Tinto Rioja | ||
| Victor Bernard Cotes du Rhone | ||
| St. Emilion Reserve Dulong | ||
| Champagne’s |
||
| Dom Perignon | ||
| Raoul Collet Carte Noir | ||
| Vodak |
||
| Absolut Vodka | ||
| Absolut Raspberri | ||
| Belverdere Vodka | ||
| Smirnoff Red | ||
| Grey Goose | ||
| Stolichnaya Raspberry | ||
| Finlandia | ||
| Gin |
||
| Tanqueray 10 | ||
| Hendricks | ||
| Martin Miller | ||
| Tanqueray Dry | ||
| Bombay Sapphire | ||
| Plymouth | ||
| Plymouth Sloe | ||
| South | ||
| Gordons | ||
| Gordons Sloe | ||
| Whisky |
||
| Bells | ||
| Famous Grouse | ||
| Jameson’s | ||
| Grants Sherry Cask | ||
| Wild Turkey | ||
| Jack Daniels | ||
| Southern Comfort | ||
| Makers Mark | ||
| Clayva | ||
| Single Malt Whiskey |
||
| Jura 10yr | ||
| Tobermory 10yr | ||
| Glenmorangie 10yr | ||
| Laphoaig 10yr | ||
| Macallan | ||
| Balvenie 10 yr | ||
| Eradour | ||
| Highland Park 12yr | ||
| Glanfarclas 10yr | ||
| Glenlivet 15yr | ||
| Springbank 10yr | ||
| Brandy |
||
| Calvados | ||
| Courvoisier VS | ||
| Otard | ||
| Rum |
||
| Bacardi | ||
| Lambs Navy | ||
| Captain Morgan | ||
| Other Spirits |
||
| Jose Cuervo Tequila Gold | ||
| Tequila Rose | ||
| Limoncello | ||
| Malibu | ||
| Cointreau | ||
| Cinzarno | ||
| Julia Grappa | ||
| Sambuca | ||
| Tia Maria | ||
| Campari | ||
| Archers | ||
| Pernod | ||
| Galliano | ||
| Baileys | ||
| Martini Bianco | ||
| Pimms | ||
| Grand Marnier | ||
| Real Ales |
||
| St. Austell Tribute | ||
| Adnams Best Bitter | ||
| Butcoombes Bitter | ||
| Beers / Cider |
||
| Guinness | ||
| John Smith’s Extra Smooth | ||
| Whitbread Best Bitter | ||
| Hoegaarden | ||
| Strongbow | ||
| Lagers |
||
| Stella | ||
| Carlsberg | ||
| Fosters | ||
| Bottled Beers / Ciders / Vodak |
||
| Chimay Red | ||
| Budweiser | ||
| Corona | ||
| San Miguel | ||
| Young’s Pale Ale | ||
| Smirnoff Ice | ||
| Magners | ||
| Koppaberg Pear Cider | ||

